Janoshik Analytics — Test Report
Verify at janoshik.com.au/verify
ClientVantaLab
SampleBPC-157 10mg
Batch2026
BPC-157 measured10.81 mg
Purity99.91%
Task number#852164
Current batch results across our range
| Product | Measured content | Purity | CoA # | Lab |
|---|---|---|---|---|
| BPC-157 10mg | 10.81mg | 99.91% | #852164 | Janoshik Analytics |
| TB-500 10mg | 10.57mg | 98.91% | #307518 | Janoshik Analytics |
| Ipamorelin 10mg | 10.85mg | 99.38% | #615716 | Janoshik Analytics |
| Tesamorelin 10mg | 10.66mg | 99.93% | #504127 | Janoshik Analytics |
| Tirzepatide 10mg | 10.51mg | 99.47% | #157482 | Janoshik Analytics |
| Retatrutide 10mg | 10.23mg | 99.52% | #48371 | PepScan Australia |
| Selank 10mg | 10.81mg | 99.12% | #639701 | Janoshik Analytics |
| Semax 10mg | 10.76mg | 98.77% | #804356 | Janoshik Analytics |
| GHK-Cu 50mg | 50.39mg | 99.21% | #726358 | Janoshik Analytics |
| DSIP 10mg | 10.89mg | 99.90% | #286419 | Janoshik Analytics |
Full CoAs for every product, including blends, are available on each product page. Don't see the one you need? Email shop.vantalabpeptide@gmail.com and we'll send it through.